PHP document archive
Date | 29 Jul 2020 |
---|---|
Title | Interim Report 2020 |
Document | 757KB |
Presentation | 2,733KB |
Webcast | visit |
Date | 09 Jul 2020 |
Title | H1 2020 Trading Update |
Document | 216KB |
Date | 01 Apr 2020 |
Title | AGM and Q1 Trading Update audiocast and Q1 Trading Update |
Document | 409KB |
Link | visit |
Date | 27 Feb 2020 |
Title | Annual Report 2019 |
Document | 2,445KB |
Date | 25 Feb 2020 |
Title | Notice of Annual General Meeting 2020 |
Document | 1,899KB |
Date | 25 Feb 2020 |
Title | Form of Proxy 2020 |
Document | 1,615KB |
Date | 12 Feb 2020 |
Title | Preliminary Announcement |
Document | 1,074KB |
Presentation | 3,353KB |
Webcast | visit |
Date | 03 Dec 2019 |
---|---|
Title | Hardman Presentation |
Document | 1,468KB |
Webcast | visit |
Date | 25 Jul 2019 |
Title | Interim Report 2019 |
Document | 943KB |
Presentation | 2,200KB |
Webcast | visit |
Date | 16 Jul 2019 |
Title | £150m Convertible Bond Terms & Conditions |
Document | 431KB |
Date | 19 Jun 2019 |
Title | Convertible Bond Investor Presentation |
Presentation | 1,612KB |
Date | 03 May 2019 |
Title | New Shareholder Form of Proxy |
Document | 111KB |
Date | 03 May 2019 |
Title | Form of Proxy |
Document | 93KB |
Date | 03 May 2019 |
Title | Notice of AGM 2019 |
Document | 172KB |
Date | 07 Feb 2019 |
Title | Annual Report 2018 |
Document | 12,954KB |
Presentation | 5,659KB |
Webcast | visit |
Date | 31 Jan 2019 |
Title | Preliminary Announcement |
Document | 1,859KB |
Webcast | visit |
Date | 18 Oct 2018 |
---|---|
Title | Capital Markets Day Ireland 2018 |
Presentation | 3,886KB |
Webcast | visit |
Date | 25 Jul 2018 |
Title | Interim Report 2018 |
Document | 1,385KB |
Presentation | 5,278KB |
Webcast | visit |
Date | 09 Mar 2018 |
Title | Notice of AGM 2018 |
Document | 212KB |
Date | 09 Mar 2018 |
Title | Form of Proxy |
Document | 249KB |
Date | 28 Feb 2018 |
Title | Annual Report 2017 |
Document | 4,490KB |
Presentation | 5,865KB |
Date | 15 Feb 2018 |
Title | Preliminary Announcement |
Document | 1,658KB |
Webcast | visit |
Date | 27 Jul 2017 |
---|---|
Title | Interim Report 2017 |
Document | 1,063KB |
Presentation | 5,627KB |
Webcast | visit |
Date | 15 Mar 2017 |
Title | Form of Proxy |
Document | 313KB |
Date | 15 Mar 2017 |
Title | Notice of AGM |
Document | 791KB |
Date | 02 Mar 2017 |
Title | Annual Report 2016 |
Document | 4,876KB |
Presentation | 6,400KB |
Webcast | visit |
Date | 16 Feb 2017 |
Title | Preliminary Announcement |
Document | 870KB |
Date | 27 Jul 2016 |
---|---|
Title | Interim Report 2016 |
Document | 8,126KB |
Presentation | 8,361KB |
Webcast | visit |
Date | 07 Mar 2016 |
Title | Notice of AGM |
Document | 262KB |
Date | 15 Feb 2016 |
Title | Annual Report 2015 |
Document | 3,187KB |
Presentation | 2,468KB |
Webcast | visit |
Date | 04 Feb 2016 |
Title | Preliminary Announcement |
Document | 1,208KB |
Date | 20 Aug 2015 |
Title | Half Year Report 2015 |
Document | 3,581KB |
Presentation | 2,123KB |
Webcast | visit |
Date | 23 Apr 2015 |
Title | Primary Health Properties - Trading update |
Webcast | visit |
Date | 12 Mar 2015 |
Title | Notice of AGM |
Document | 56KB |
Date | 19 Feb 2015 |
Title | Annual Report 2014 |
Document | 5,543KB |
Presentation | 1,531KB |
Webcast | visit |
Date | 21 Aug 2014 |
Title | Announcement of 2014 Half Year Results |
Document | 653KB |
Presentation | 1,927KB |
Date | 14 May 2014 |
Title | Primary Health Properties - GBP 75m convertible bond issue |
Webcast | visit |
Date | 05 Mar 2014 |
Title | Annual Report 2013 |
Document | 5,247KB |
Presentation | 1,549KB |
Webcast | visit |
Date | 15 Nov 2013 |
Title | Acquisition of PPP |
Presentation | 448KB |
Date | 25 Sep 2013 |
Title | PHP Scrip Circular |
Document | 119KB |
Date | 22 Aug 2013 |
Title | Half Year Report 2013 |
Document | 2,972KB |
Date | 23 May 2013 |
Title | Form of Proxy |
Document | 85KB |
Date | 23 May 2013 |
Title | Notice of AGM |
Document | 158KB |
Date | 12 Mar 2013 |
Title | Annual Report 2012 |
Document | 5,355KB |
Presentation | 2,107KB |
Date | 15 Nov 2012 |
Title | Q3 Interim Management Statement |
Document | 225KB |
Date | 12 Aug 2012 |
Title | Half Year Report 2012 |
Document | 4,235KB |
Presentation | 1,460KB |
Date | 14 Apr 2012 |
Title | Notice of AGM |
Document | 111KB |
Date | 18 Aug 2011 |
Title | Half Year Report 2011 |
Document | 1,550KB |
Webcast | visit |
Date | 07 Mar 2011 |
Title | Annual Report 2011 |
Document | 4,669KB |
Presentation | 1,982KB |
Webcast | visit |
Date | 19 Aug 2010 |
Title | Half Year Report 2010 |
Document | 1,588KB |
Presentation | 1,213KB |
Date | 10 Mar 2010 |
Title | Annual Report 2010 |
Document | 3,309KB |
Date | 18 Aug 2009 |
Title | Half Year Report 2009 |
Document | 527KB |
Date | 10 Mar 2009 |
Title | Annual Report 2009 |
Document | 3,985KB |
Presentation | 1,489KB |
MedicX document archive
Date | 09 Dec 2013 |
---|---|
Title | Annual Report 2013 |
Document | 2,294KB |
Presentation | 2,514KB |
Date | 28 May 2013 |
Title | Interim Report 2013 |
Document | 766KB |
Presentation | 6,036KB |
Date | 05 Dec 2012 |
Title | Annual Report 2012 |
Document | 2,407KB |
Presentation | 1,484KB |
Date | 25 May 2012 |
Title | Interim Report 2012 |
Document | 2,833KB |
Presentation | 4,112KB |
Date | 07 Dec 2011 |
Title | Annual Report 2011 |
Document | 2,326KB |
Presentation | 4,796KB |
Date | 25 May 2011 |
Title | Interim Report 2011 |
Document | 503KB |
Presentation | 3,741KB |
Date | 07 Dec 2010 |
Title | Annual Report 2010 |
Document | 937KB |
Presentation | 5,665KB |
Date | 26 May 2010 |
Title | Interim Report 2010 |
Document | 499KB |
Presentation | 1,387KB |
Date | 08 Dec 2009 |
Title | Annual Report 2009 |
Document | 757KB |
Presentation | 2,059KB |
Date | 28 May 2009 |
Title | Interim Report 2009 |
Document | 1,620KB |
Presentation | 1,795KB |