Past dividend payments
Covering the highlighted financial year.
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 29 January 2026 | 13 March 2026 | No | 1.325p | 0.500p | 1.825p |
Second quarterly | 26 March 2026 | 8 May 2026 | No | 1.325p | 0.500p | 1.825p |
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 9 January 2025 | 21 February 2025 | No | 1.375p | 0.40p | 1.775p |
Second quarterly | 27 March 2025 | 9 May 2025 | No | 1.375p | 0.40p | 1.775p |
Third quarterly | 3 July 2025 | 15 August 2025 | No | 1.375p | 0.40p | 1.775p |
Fourth quarterly | 9 October 2025 | 21 November 2025 | No | Nil | 1.775p | 1.775p |
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 11 January 2024 | 23 February 2024 | No | 1.45p | 0.275p | 1.725p |
Second quarterly | 28 March 2024 | 17 May 2024 | No | 1.45p | 0.275p | 1.725p |
Third quarterly | 4 July 2024 | 16 August 2024 | No | 1.45p | 0.275p | 1.725p |
Fourth quarterly | 10 October 2024 | 22 November 2024 | No | 1.45p | 0.275p | 1.725p |
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 12 January 2023 | 23 February 2023 | No | 1.34p | 0.335p | 1.675p |
Second quarterly | 30 March 2023 | 19 May 2023 | No | 1.34p | 0.335p | 1.675p |
Third quarterly | 6 July 2023 | 18 August 2023 | No | 1.34p | 0.335p | 1.675p |
Fourth quarterly | 12 October 2023 | 24 November 2023 | No | 1.34p | 0.335p | 1.675p |
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 13 January 2022 | 25 February 2022 | Yes | - | 1.625p | 1.625p |
Second quarterly | 31 March 2022 | 20 May 2022 | Yes | - | 1.625p | 1.625p |
Third quarterly | 07 July 2022 | 19 August 2022 | Yes | 0.8p | 0.825p | 1.625p |
Fourth quarterly | 13 October 2022 | 25 November 2022 | No | 0.8p | 0.825p | 1.625p |
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 14 January 2021 | 26 February 2021 | Yes | 1.55p | - | 1.55p |
Second quarterly | 1 April 2021 | 21 May 2021 | Yes | 1.55p | - | 1.55p |
Third quarterly | 8 July 2021 | 20 August 2021 | Yes | 1.55p | - | 1.55p |
Fourth Quarterly | 14 October 2021 | 26 November 2021 | Yes | 1.55p | - | 1.55p |
Full Year 2020
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 09 January 2020 | 21 February 2020 | Yes | 1.275p | 0.2p | 1.475p |
Second quarterly | 02 April 2020 | 22 May 2020 | Yes | 1.275p | 0.2p | 1.475p |
Third quarterly | 02 July 2020 | 21 August 2020 | Yes | 1.275p | 0.2p | 1.475p |
Fourth quarterly | 08 October 2020 | 20 November 2020 | Yes | 1.0p | 0.475p | 1.475p |
Full Year 2019
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 11 January 2019 | 22 February 2019 | Yes | 0.75p | 0.65p | 1.4p |
Second quarterly | 04 April 2019 | 24 May 2019 | Yes | 0.65p | 0.75p | 14p |
Third quarterly | 11 July 2019 | 23 August 2019 | Yes | 0.65p | 0.75p | 1.4p |
Fourth quarterly | 10 October 2019 | 22 November 2019 | Yes | 0.5p | 0.90p | 1.4p |
Full Year 2018
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 11 January 2018 | 23 February 2018 | Yes | 0.85p | 0.50p | 1.35p |
Second quarterly | 05 April 2018 | 25 May 2018 | Yes | 0.85p | 0.50p | 1.35p |
Third quarterly | 12 July 2018 | 24 August 2018 | Yes | 0.85p | 0.50p | 1.35p |
Fourth quarterly | 11 October 2018 | 23 November 2018 | Yes | 0.75p | 0.60p | 1.35p |
Full Year 2017
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 12 January 2017 | 24 February 2017 | Yes | - | 1.31p | 1.31p |
Second quarterly | 06 April 2017 | 26 May 2017 | Yes | - | 1.31p | 1.31p |
Third quarterly | 13 July 2017 | 25 August 2017 | Yes | 0.76p | 0.55p | 1.31p |
Fourth quarterly | 12 October 2017 | 24 November 2017 | Yes | 0.52p | 0.80p | 1.32p |
Full Year 2016
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First quarterly | 4 January 2016 | 26 February 2016 | Yes | - | 1.28125p | 1.28125p |
Second quarterly | 07 April 2016 | 27 May 2016 | Yes | - | 1.28125p | 1.28125p |
Third quarterly | 14 July 2016 | 26 August 2016 | Yes | - | 1.28125p | 1.28125p |
Fourth quarterly | 13 October 2016 | 25 November 2016 | Yes | - | 1.28125p | 1.28125p |
Full Year 2015
Dividend | Ex-div date | Payment date | Scrip offered | PID element | Non-PID element | Total |
|---|---|---|---|---|---|---|
First interim |
| 01 April 2015 |
| - | 2.5p* | 2.5p* |
Second interim | 17 September 2015 | 30 October 2015 | Yes | - | 2.5p* | 2.5p* |
*Adjusted for split of each ordinary share of 50p into 4 ordinary shares of 12.5p
Full Year 2014
07 November 2014 | Second interim | 2.4375p* |
22 April 2014 | First interim | 2.4375p* |
*Adjusted for split of each ordinary share of 50p into 4 ordinary shares of 12.5p
Full Year 2013
01 November 2013 | Second interim | 2.375p* |
22 April 2013 | First interim | 2.375p* |
*Adjusted for split of each ordinary share of 50p into 4 ordinary shares of 12.5p
Full Year 2012
26 October 2012 | Second interim | 2.3125p* |
05 April 2012 | First interim | 2.3125p* |
*Adjusted for split of each ordinary share of 50p into 4 ordinary shares of 12.5p
The Company intends to make quarterly dividend payments to shareholders in February, May, August and November. The first quarterly dividend in 2026 (for which the record date was 30 January 2026) with a payment date of 13 March 2026.
Further distributions are expected to be paid in May, August and November 2026.
Distributions from the Company may comprise PIDs (see below), ordinary cash dividends or a combination of the two. PIDs have been paid by the Group since 1 January 2007.
If you would like your dividend/interest paid directly into your bank or building society account, you should write to the Registrar including details of your nominated account. Although this will enable your dividend/interest to be paid directly into your account, your tax voucher will be sent to your registered address.
The Company offers a DRIP, provided by Equiniti Financial Services Limited, enabling shareholders to use their cash dividend to buy further Ordinary Shares. For information on how to apply for the DRIP, as well as its terms and conditions, please visit www.shareview.co.uk.
The optional scrip dividend scheme previously offered to shareholders is currently been suspended and management will keep this under review.
The Company has made arrangements for Equiniti Financial Services Limited to provide an investment account to allow lump sum and regular savings to facilitate the purchase of the Company’s Ordinary Shares. Details and the forms required for this service can be accessed from the Company’s website or alternatively at: www.shareview.co.uk/dealing.
For details of the service please contact Equiniti on +44 (0) 371 384 2030. Equiniti Financial Services Limited is authorised and regulated by the Financial Conduct Authority.
As with all stock market investments, the price of shares can go down as well as up and on sale investors may not get back the full amount they invested.
The REIT regulations require an REIT to distribute at least 90% of its exempt rental income (as calculated for tax purposes) as a PID.
PIDs are paid out under deduction of withholding tax at the basic rate, currently 20%. Certain classes of shareholders, including UK companies, charities, local authorities and UK pension schemes, may receive PIDs without deduction of withholding tax, if a valid claim is lodged with the Company by a qualifying shareholder. Shareholders who wish to apply for a tax exemption form should contact the Registrar.
The above is a general guide only and shareholders who have any doubt about their tax position should consult their own appropriate independent professional adviser.
The Company’s Registrar is Equiniti. In the event of any queries regarding your holding of shares, please contact the Registrar free of charge on +44 (0) 371 384 2030 (lines are open 8:30 a.m. to 5:30 p.m. Monday to Friday), or in writing to: Equiniti, Aspect House, Spencer Road, Lancing, West Sussex BN99 6DA.
Changes of name or address must be notified to the Registrar in writing.
A quick and easy share dealing service is available to either sell or buy PHP shares. To deal online or by telephone all you need is your Shareholder Reference Number, full postcode and date of birth. Your Shareholder Reference Number can be found on your latest dividend statement. For further information on this service, or to buy and sell shares, please contact Equiniti customer services on +44 (0) 371 384 2030 (8:30 a.m. to 5:30 p.m. Monday to Friday) or access www.shareview.co.uk/dealing.
This document contains certain statements that are neither reported financial results nor other historical information. These statements are forward looking in nature and are subject to risks and uncertainties. Actual future results may differ materially from those expressed in or implied by these statements. Many of these risks and uncertainties relate to factors that are beyond PHP’s ability to control or estimate precisely, such as future market conditions, the behaviour of other market participants, the actions of governmental regulators and other risk factors such as the Company’s ability to continue to obtain financing to meet its liquidity needs, and changes in the political, social and regulatory framework in which the Company operates or in economic or technological trends or conditions, including inflation and consumer confidence, on a global, regional or national basis. Readers are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date of this document. PHP does not undertake any obligation to publicly release any revisions to these forward-looking statements to reflect events or circumstances after the date of this document.
Information contained in this document relating to the Company should not be relied upon as a guide to future performance.
Scrip Dividend Scheme
The Company will not be offering a Scrip alternative in light of current market conditions and the reduction in the Company's share price.
The offering of a Scrip alternative is suspended until further notice.