PHP document archive
| Date | 04 Nov 2025 |
|---|---|
| Title | Savills Research Report –Primary Healthcare returns to the forefront of UK Health Policy |
| Link | Visit |
| Date | 24 Jul 2025 |
| Title | Interim Statement 2025 |
| Document | View |
| Date | 13 Mar 2025 |
| Title | Annual Report 2024 and Notice of AGM |
| Document | View |
| View UKSEF XHTML | |
| View UKSEF ZIP | |
| Date | 13 Mar 2025 |
| Title | AGM Form of Proxy 2025 |
| Document | View |
| Date | 28 Feb 2025 |
| Title | Preliminary Announcement |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 16 Oct 2024 |
|---|---|
| Title | Capital Markets Day Presentation |
| Presentation | View |
| Webcast | Watch |
| Date | 16 Sep 2024 |
| Title | Morgan Stanley - Big Five Investor Conference Presentation |
| Document | View |
| Date | 24 Jul 2024 |
| Title | Interim Report 2024 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | Visit |
| Date | 29 Apr 2024 |
| Title | South Africa Investor Presentation |
| Document | View |
| Date | 13 Mar 2024 |
| Title | Annual Report 2023 and Notice of AGM |
| Document | View |
| View ESEF XHTML | |
| View ESEF ZIP | |
| Date | 13 Mar 2024 |
| Title | AGM Form of Proxy 2024 |
| Document | View |
| Date | 28 Feb 2024 |
| Title | Preliminary Announcement |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 01 Dec 2023 |
|---|---|
| Title | Changing tides in primary healthcare: what does value for money look like today? |
| Document | View |
| Date | 26 Jul 2023 |
| Title | Analysts Results Presentation |
| Link | Visit |
| Date | 26 Jul 2023 |
| Title | Interim Report 2023 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 15 Mar 2023 |
| Title | Annual Report 2022 and Notice of AGM |
| Document | View |
| View ESEF XHTML | |
| View ESEF ZIP | |
| Date | 15 Mar 2023 |
| Title | AGM Form of Proxy 2023 |
| Document | View |
| Date | 22 Feb 2023 |
| Title | Preliminary Announcement |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 10 Dec 2022 |
|---|---|
| Title | Investing in Primary Care Estate Promotes Reductions in Secondary Care Utilisation |
| Document | View |
| Presentation | View |
| Date | 27 Jul 2022 |
| Title | Interim Report 2022 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 01 Jul 2022 |
| Title | Transforming the UK Primary Care Real Estate. |
| Document | View |
| Date | 27 Apr 2022 |
| Title | Q1 2022 Trading Statement |
| Document | View |
| Date | 09 Mar 2022 |
| Title | Annual Report 2021 |
| Document | View |
| View ESEF XHTML | |
| View ESEF ZIP | |
| Date | 09 Mar 2022 |
| Title | Form of Proxy 2022 |
| Document | View |
| Date | 09 Mar 2022 |
| Title | Notice of Annual General Meeting 2022 |
| Document | View |
| Date | 16 Feb 2022 |
| Title | Preliminary Announcement |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 28 Jul 2021 |
|---|---|
| Title | Interim Report 2021 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 13 Apr 2021 |
| Title | Notice of Annual General Meeting 2021 |
| Document | View |
| Link | Visit |
| Date | 13 Apr 2021 |
| Title | Form of Proxy 2021 |
| Document | View |
| Date | 03 Mar 2021 |
| Title | Annual Report 2020 |
| Document | View |
| Date | 18 Feb 2021 |
| Title | Preliminary Announcement |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | Visit |
| Date | 29 Jul 2020 |
|---|---|
| Title | Interim Report 2020 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 09 Jul 2020 |
| Title | H1 2020 Trading Update |
| Document | View |
| Date | 01 Apr 2020 |
| Title | AGM and Q1 Trading Update audiocast and Q1 Trading Update |
| Document | View |
| Link | Visit |
| Date | 27 Feb 2020 |
| Title | Annual Report 2019 |
| Document | View |
| Date | 25 Feb 2020 |
| Title | Form of Proxy 2020 |
| Document | View |
| Date | 25 Feb 2020 |
| Title | Notice of Annual General Meeting 2020 |
| Document | View |
| Date | 12 Feb 2020 |
| Title | Preliminary Announcement |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 03 Dec 2019 |
| Title | Hardman Presentation |
| Document | View |
| Webcast | Watch |
| Date | 25 Jul 2019 |
| Title | Interim Report 2019 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 16 Jul 2019 |
| Title | £150m Convertible Bond Terms & Conditions |
| Document | View |
| Date | 19 Jun 2019 |
| Title | Convertible Bond Investor Presentation |
| Presentation | View |
| Date | 03 May 2019 |
| Title | New Shareholder Form of Proxy |
| Document | View |
| Date | 03 May 2019 |
| Title | Notice of AGM 2019 |
| Document | View |
| Date | 03 May 2019 |
| Title | Form of Proxy |
| Document | View |
| Date | 07 Feb 2019 |
| Title | Annual Report 2018 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 31 Jan 2019 |
| Title | Preliminary Announcement |
| Document | View |
| Webcast | Watch |
| Date | 18 Oct 2018 |
| Title | Capital Markets Day Ireland 2018 |
| Presentation | View |
| Webcast | Watch |
| Date | 25 Jul 2018 |
| Title | Interim Report 2018 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 09 Mar 2018 |
| Title | Form of Proxy |
| Document | View |
| Date | 09 Mar 2018 |
| Title | Notice of AGM 2018 |
| Document | View |
| Date | 28 Feb 2018 |
| Title | Annual Report 2017 |
| Document | View |
| Presentation | View |
| Date | 15 Feb 2018 |
| Title | Preliminary Announcement |
| Document | View |
| Webcast | Watch |
| Date | 27 Jul 2017 |
| Title | Interim Report 2017 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 15 Mar 2017 |
| Title | Form of Proxy |
| Document | View |
| Date | 15 Mar 2017 |
| Title | Notice of AGM |
| Document | View |
| Date | 02 Mar 2017 |
| Title | Annual Report 2016 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 16 Feb 2017 |
| Title | Preliminary Announcement |
| Document | View |
| Date | 27 Jul 2016 |
| Title | Interim Report 2016 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 07 Mar 2016 |
| Title | Notice of AGM |
| Document | View |
| Date | 15 Feb 2016 |
| Title | Annual Report 2015 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 04 Feb 2016 |
| Title | Preliminary Announcement |
| Document | View |
| Date | 20 Aug 2015 |
| Title | Half Year Report 2015 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 23 Apr 2015 |
| Title | Primary Health Properties - Trading update |
| Webcast | Watch |
| Date | 12 Mar 2015 |
| Title | Notice of AGM |
| Document | View |
| Date | 19 Feb 2015 |
| Title | Annual Report 2014 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 21 Aug 2014 |
| Title | Announcement of 2014 Half Year Results |
| Document | View |
| Presentation | View |
| Date | 14 May 2014 |
| Title | Primary Health Properties - GBP 75m convertible bond issue |
| Webcast | Watch |
| Date | 05 Mar 2014 |
| Title | Annual Report 2013 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 15 Nov 2013 |
| Title | Acquisition of PPP |
| Presentation | View |
| Date | 25 Sep 2013 |
| Title | PHP Scrip Circular |
| Document | View |
| Date | 22 Aug 2013 |
| Title | Half Year Report 2013 |
| Document | View |
| Date | 23 May 2013 |
| Title | Notice of AGM |
| Document | View |
| Date | 23 May 2013 |
| Title | Form of Proxy |
| Document | View |
| Date | 12 Mar 2013 |
| Title | Annual Report 2012 |
| Document | View |
| Presentation | View |
| Date | 15 Nov 2012 |
| Title | Q3 Interim Management Statement |
| Document | View |
| Date | 12 Aug 2012 |
| Title | Half Year Report 2012 |
| Document | View |
| Presentation | View |
| Date | 14 Apr 2012 |
| Title | Notice of AGM |
| Document | View |
| Date | 18 Aug 2011 |
| Title | Half Year Report 2011 |
| Document | View |
| Webcast | Watch |
| Date | 07 Mar 2011 |
| Title | Annual Report 2011 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 19 Aug 2010 |
| Title | Half Year Report 2010 |
| Document | View |
| Presentation | View |
| Date | 10 Mar 2010 |
| Title | Annual Report 2010 |
| Document | View |
| Date | 18 Aug 2009 |
| Title | Half Year Report 2009 |
| Document | View |
| Date | 10 Mar 2009 |
| Title | Annual Report 2009 |
| Document | View |
| Presentation | View |
MedicX document archive
| Date | 09 Dec 2013 |
|---|---|
| Title | Annual Report 2013 |
| Document | View |
| Presentation | View |
| Date | 28 May 2013 |
| Title | Interim Report 2013 |
| Document | View |
| Presentation | View |
| Date | 05 Dec 2012 |
| Title | Annual Report 2012 |
| Document | View |
| Presentation | View |
| Date | 25 May 2012 |
| Title | Interim Report 2012 |
| Document | View |
| Presentation | View |
| Date | 07 Dec 2011 |
| Title | Annual Report 2011 |
| Document | View |
| Presentation | View |
| Date | 25 May 2011 |
| Title | Interim Report 2011 |
| Document | View |
| Presentation | View |
| Date | 07 Dec 2010 |
| Title | Annual Report 2010 |
| Document | View |
| Presentation | View |
| Date | 26 May 2010 |
| Title | Interim Report 2010 |
| Document | View |
| Presentation | View |
| Date | 08 Dec 2009 |
| Title | Annual Report 2009 |
| Document | View |
| Presentation | View |
| Date | 28 May 2009 |
| Title | Interim Report 2009 |
| Document | View |
| Presentation | View |