// media, above or left ?>
// content ?>
// media, right or below ?>
// link overlay ?>
PHP document archive
Date | Title | Document | Presentation | Webcast | Link |
---|---|---|---|---|---|
29 July 2020 | Interim report 2020 | (757KB) | (2,733KB) | – | |
09 July 2020 | H1 2020 Trading Update | (216KB) | – | – | – |
01 April 2020 | AGM and Q1 Trading Update audiocast and Q1 Trading Update | (409KB) | – | – | |
27 February 2020 | Annual Report 2019 | (2,445KB) | – | – | – |
25 February 2020 | Notice of Annual General Meeting 2020 | (1,899KB) | – | – | – |
25 February 2020 | Form of Proxy 2020 | (1,615KB) | – | – | – |
12 February 2020 | Preliminary Announcement | (1,074KB) | (3,353KB) | – |
Date | Title | Document | Presentation | Webcast | Link |
---|---|---|---|---|---|
03 December 2019 | Hardman Presentation | (1,468KB) | – | – | |
25 July 2019 | Interim report 2019 | (943KB) | (2,200KB) | – | |
16 July 2019 | £150m Convertible Bond Terms & Conditions | (431KB) | – | – | – |
19 June 2019 | Convertible Bond Investor Presentation | – | (1,612KB) | – | – |
03 May 2019 | Notice of AGM 2019 | (172KB) | – | – | – |
03 May 2019 | Form of Proxy | (93KB) | – | – | – |
03 May 2019 | New Shareholder Form of Proxy | (111KB) | – | – | – |
07 February 2019 | Annual Report 2018 | (12,954KB) | (5,659KB) | – | |
31 January 2019 | Preliminary Announcement | (1,859KB) | – | – |
Date | Title | Document | Presentation | Webcast | Link |
---|---|---|---|---|---|
18 October 2018 | Capital Markets Day Ireland 2018 | – | (3,886KB) | – | |
25 July 2018 | Interim report 2018 | (1,385KB) | (5,278KB) | – | |
09 March 2018 | Form of Proxy | (249KB) | – | – | – |
09 March 2018 | Notice of AGM 2018 | (212KB) | – | – | – |
28 February 2018 | Annual Report 2017 | (4,490KB) | (5,865KB) | – | – |
15 February 2018 | Preliminary Announcement | (1,658KB) | – | – |
Date | Title | Document | Presentation | Webcast | Link |
---|---|---|---|---|---|
20 August 2015 | Half Year Report 2015 | (3,581KB) | (2,123KB) | – | |
23 April 2015 | Primary Health Properties - Trading update | – | – | – | |
12 March 2015 | Notice of AGM | (56KB) | – | – | – |
19 February 2015 | Annual Report 2014 | (5,543KB) | (1,531KB) | – | |
21 August 2014 | Announcement of 2014 Half Year Results | (653KB) | (1,927KB) | – | – |
14 May 2014 | Primary Health Properties - GBP 75m convertible bond issue | – | – | – | |
05 March 2014 | Annual Report 2013 | (5,247KB) | (1,549KB) | – | |
15 November 2013 | Acquisition of PPP | – | (448KB) | – | – |
25 September 2013 | PHP Scrip Circular | (119KB) | – | – | – |
22 August 2013 | Half Year Report 2013 | (2,972KB) | – | – | – |
23 May 2013 | Form of Proxy | (85KB) | – | – | – |
23 May 2013 | Notice of AGM | (158KB) | – | – | – |
12 March 2013 | Annual Report 2012 | (5,355KB) | (2,107KB) | – | – |
15 November 2012 | Q3 Interim Management Statement | (225KB) | – | – | – |
12 August 2012 | Half Year Report 2012 | (4,235KB) | (1,460KB) | – | – |
14 April 2012 | Notice of AGM | (111KB) | – | – | – |
18 August 2011 | Half Yearly Report 2011 | (1,550KB) | – | – | |
07 March 2011 | Annual Report 2011 | – | – | – | |
19 August 2010 | Half Yearly Report 2010 | – | – | – | – |
10 March 2010 | Annual Report 2010 | – | – | – | – |
18 August 2009 | Interim Report 2009 | – | – | – | – |
10 March 2009 | Annual Report 2009 | – | – | – | – |
MedicX document archive
Date | Title | Document | Presentation | Webcast | Link |
---|---|---|---|---|---|
09 Dec 2013 | Annual Report 2013 | (2,294KB) | (2,514KB) | – | – |
28 May 2013 | Interim Report 2013 | (766KB) | (6,036KB) | – | – |
05 Dec 2012 | Annual Report 2012 | (2,407KB) | (1,484KB) | – | – |
25 May 2012 | Interim Report 2012 | (2,833KB) | (4,112KB) | – | – |
07 Dec 2011 | Annual Report 2011 | (2,326KB) | (4,796KB) | – | – |
25 May 2011 | Interim Report 2011 | (503KB) | (3,741KB) | – | – |
07 Dec 2010 | Annual Report 2010 | (937KB) | (5,665KB) | – | – |
26 May 2010 | Interim Report 2010 | (499KB) | (1,387KB) | – | – |
08 Dec 2009 | Annual Report 2009 | (757KB) | (2,059KB) | – | – |
28 May 2009 | Interim Report 2009 | (1,620KB) | (1,795KB) | – | – |