Read the latest research notes about Primary Health Properties PLC.
Date | 12 Aug 2020 |
---|---|
Title | Hardman Research Note - 12 August 2020 |
Document | 783KB |
Date | 11 Aug 2020 |
Title | Edison Research Note - 11 August 2020 |
Document | 417KB |
Date | 14 May 2020 |
Title | Proactive Research Note - 14 May 2020 |
Document | 401KB |
Date | 06 Apr 2020 |
Title | Edison Research Note - 06 April 2020 |
Document | 302KB |
Date | 09 Mar 2020 |
Title | Edison Research Note - 09 March 2020 |
Document | 427KB |
Date | 28 Feb 2020 |
Title | Hardman Research Note - 28 February 2020 |
Document | 574KB |
Date | 25 Feb 2020 |
Title | Proactive Research Note - 20 February 2020 |
Document | 233KB |
Date | 25 Feb 2020 |
Title | Panmure Research Note - 24 February 2020 |
Document | 590KB |
Date | 26 Sep 2019 |
---|---|
Title | Peel Hunt Research Note - 26 September 2019 |
Document | 296KB |
Date | 30 Aug 2019 |
Title | Edison Research Note - 29 August 2019 |
Document | 582KB |
Date | 05 Aug 2019 |
Title | Hardman & Co Research Note - 5 August 2019 |
Document | 620KB |
Date | 29 Jul 2019 |
Title | Peel Hunt Research Note - 25 July 2019 |
Document | 174KB |
Date | 29 Jul 2019 |
Title | Liberum Research Note - 25 July 2019 |
Document | 165KB |
Date | 29 Jul 2019 |
Title | Panmure Research Note - 25 July 2019 |
Document | 597KB |
Date | 11 Jun 2019 |
Title | Capital Network Research Note - 11 June 2019 |
Document | 923KB |
Date | 24 Apr 2019 |
Title | Numis Research Note - 23 April 2019 |
Document | 727KB |
Date | 11 Apr 2019 |
Title | Edison Research Note - 10 April 2019 |
Document | 634KB |
Date | 29 Mar 2019 |
Title | Hardman & Co Research Note - 28 March 2019 |
Document | 648KB |
Date | 25 Mar 2019 |
Title | Liberum Research Note - 25 March 2019 |
Document | 953KB |
Date | 20 Mar 2019 |
Title | Panmure Research Note - 12 March 2019 |
Document | 1,178KB |
Date | 20 Mar 2019 |
Title | Peel Hunt Research Note - 18 March 2019 |
Document | 518KB |
Date | 28 Jan 2021 |
---|---|
Title | Liberum Research Note - 02 May 2018 |
Document | 272KB |
Date | 22 Oct 2018 |
Title | Liberum Research Note - 22 Oct 2018 |
Document | 58KB |
Date | 02 Aug 2018 |
Title | Edison Research Note - 02 Aug 2018 |
Document | 285KB |
Date | 02 Aug 2018 |
Title | Hardman & Co Research Note - 02 Aug 2018 |
Document | 410KB |
Date | 27 Jul 2018 |
Title | Liberum Research Note - 25 Jul 2018 |
Document | 240KB |
Date | 14 May 2018 |
Title | Edison Research Note - 14 May 2018 |
Document | 579KB |
Date | 02 Mar 2018 |
Title | Edison Research Note - 02 Mar 2018 |
Document | 421KB |
Date | 02 Mar 2018 |
Title | Stifel Research Note - 02 Mar 2018 |
Document | 408KB |
Date | 22 Feb 2018 |
Title | Hardman & Co Research Note - 22 Feb 2018 |
Document | 415KB |
Date | 21 Feb 2018 |
Title | Peel Hunt Research Note - 21 Feb 2018 |
Document | 207KB |
Date | 15 Feb 2018 |
Title | Numis Research Note - 15 Feb 2018 |
Document | 162KB |
Date | 18 Dec 2017 |
---|---|
Title | Edison Research Note - 18 Dec 2017 |
Document | 267KB |
Date | 07 Aug 2017 |
Title | Edison Research Note - 07 Aug 2017 |
Document | 320KB |
Date | 27 Jul 2017 |
Title | Peel Hunt Research Note - 27 Jul 2017 |
Document | 161KB |
Date | 27 Jul 2017 |
Title | Liberum Research Note - 27 Jul 2017 |
Document | 159KB |
Date | 27 Jul 2017 |
Title | Stifel Research Note - 27 Jul 2017 |
Document | 182KB |
Date | 02 Mar 2017 |
Title | Hardman & Co Research Note - 02 Mar 2017 |
Document | 430KB |
Date | 10 Jan 2017 |
Title | Lazarus profile - 10 Jan 2017 |
Document | 566KB |
Date | 27 Jul 2016 |
---|---|
Title | Numis Research Note - 27 Jul 2016 |
Document | 168KB |
Date | 09 Mar 2016 |
Title | Hardman & Co Research Note - 09 Mar 2016 |
Document | 761KB |
Date | 23 Feb 2016 |
Title | Edison Research Note - 23 Feb 2016 |
Document | 455KB |
Date | 15 Feb 2016 |
Title | Numis Research Note - 15 Feb 2016 |
Document | 1,329KB |
Date | 11 Feb 2016 |
Title | Hardman & Co Research Note - 11 Feb 2016 |
Document | 1,210KB |
Date | 04 Feb 2016 |
Title | Peel Hunt Research Note - 04 Feb 2016 |
Document | 247KB |
Date | 28 Aug 2015 |
---|---|
Title | Edison Research Note - 28 Aug 2015 |
Document | 519KB |
Date | 26 Aug 2015 |
Title | Sanlam Securities Research Note - 26 Aug 2015 |
Document | 391KB |
Date | 20 Aug 2015 |
Title | Peel Hunt Research Note - 20 Aug 2015 |
Document | 105KB |
Date | 20 Apr 2015 |
Title | Hardman & Co Research Note - 20 April 2015 |
Document | 574KB |
Date | 02 Mar 2015 |
Title | Edison Research Note - 2 Mar 2015 |
Document | 317KB |
Date | 23 Feb 2015 |
Title | Oriel Securities Research Note - 23 Feb 2015 |
Document | 113KB |
Date | 19 Feb 2015 |
Title | Numis Research Note - 19 Feb 2015 |
Document | 211KB |
Date | 19 Feb 2015 |
Title | Peel Hunt Research Note - 19 Feb 2015 |
Document | 105KB |
Date | 14 May 2014 |
---|---|
Title | KBC Peel Hunt Research Notes - 14 May 2014 |
Document | 97KB |
Date | 20 Feb 2014 |
Title | KBC Peel Hunt Research Notes - 20 Feb 2014 |
Document | 84KB |
Date | 03 Dec 2013 |
Title | KBC Peel Hunt Research Notes - 3 Dec 2013 |
Document | 267KB |
Date | 28 Aug 2013 |
Title | Raising Expectations on Good Interims - 28 Aug 2013 |
Document | 435KB |
Date | 13 Jun 2013 |
Title | KBC Peel Hunt Research Notes - 13 Jun 2013 |
Document | 271KB |
Date | 21 Dec 2012 |
Title | Edison Investment Research Note - 21 Dec 2012 |
Document | 208KB |
Date | 14 Dec 2012 |
Title | Numis Securities Ltd - Primary Healthcare Properties – £64.6m portfolio acquisition improves dividend cover – 14 Dec 2012 |
Document | 175KB |
Date | 15 Nov 2012 |
Title | KBC Peel Hunt Morning Notes – 15 Nov 12 |
Document | 91KB |
Date | 15 Nov 2012 |
Title | KBC Peel Hunt Research Notes - 15 Nov 2012 |
Document | 91KB |
Date | 03 Oct 2012 |
Title | Numis Securities Ltd - Primary Healthcare Properties - Healthy yield - 3 Oct 2012 |
Document | 324KB |
Date | 18 Sep 2012 |
Title | Edison Investment Research Note – 18 Sep 2012 |
Document | 351KB |
Date | 18 May 2012 |
Title | KBC Peel Hunt Research Notes – 18 May 2012 |
Document | 128KB |
Date | 19 Apr 2012 |
Title | Edison Investment Research Note – 19 Apr 2012 |
Document | 184KB |
Date | 17 Apr 2012 |
Title | KBC Peel Hunt Research Notes – 17 Apr 2012 |
Document | 110KB |
Date | 21 Mar 2012 |
Title | Numis Securities Ltd - Primary Health Properties Asset-backed yield - 21 Mar 2012 |
Document | 291KB |
Date | 27 Feb 2012 |
Title | Edison Investment Research Note – 27 Feb 2012 |
Document | 165KB |
Date | 23 Feb 2012 |
Title | Hardman & Co Research Note – 23 Feb 2012 |
Document | 178KB |
Date | 21 Feb 2012 |
Title | KBC Peel Hunt Research Notes – 21 Feb 2012 |
Document | 152KB |
Date | 15 Nov 2011 |
Title | Hardman & Co Research Note – 15 Nov 2011 |
Document | 177KB |
Date | 11 Aug 2011 |
Title | Hardman & Co research Note – 18 Aug 2011 |
Document | 184KB |
Date | 12 Apr 2011 |
Title | KBC Peel Hunt Morning Notes – 12 Apr 11 |
Document | 82KB |
Date | 12 Apr 2011 |
Title | KBC Peel Hunt Research Note – 12 Apr 11 |
Document | 99KB |
Date | 03 Mar 2011 |
Title | Edison Investment Research Note – 3 Mar 2011 |
Document | 255KB |
Date | 01 Mar 2011 |
Title | Hardman & Co Research Note – 1 Mar 2011 |
Document | 161KB |
Date | 23 Feb 2011 |
Title | KBC Peel Hunt Research Note – 23 Feb 11 |
Document | 88KB |
DISCLAIMER – Issued by the Directors and Management of Primary Health Properties PLC ('The Company')
Any opinions, estimates or forecasts regarding The Company's performance made by research analysts are theirs alone and do not represent opinions, forecasts or predictions of The Company or its Management. By distributing the information above The Company does not imply its endorsement of or concurrence with such information. The Company does not accept any responsibility whatsoever for the views of these or any other analysts reporting on The Company.